mirror of
				https://github.com/BBaoVanC/bobatheme.git
				synced 2025-10-26 07:43:29 -05:00 
			
		
		
		
	Organize summary template files
Also a small CSS patch to fix margin around post-title
This commit is contained in:
		| @@ -175,15 +175,18 @@ pre > code { | |||||||
| .page-list .post, | .page-list .post, | ||||||
| .series-taxonomy-list .series-taxonomy, | .series-taxonomy-list .series-taxonomy, | ||||||
| .series-taxonomy .post { | .series-taxonomy .post { | ||||||
|   padding-top: 8px; |   padding: 24px; | ||||||
|   padding-left: 24px; |  | ||||||
|   padding-right: 24px; |  | ||||||
|   padding-bottom: 24px; |  | ||||||
|   border-radius: 12px; |   border-radius: 12px; | ||||||
|   background-color: var(--background-1); |   background-color: var(--background-1); | ||||||
|   color: var(--text-1); |   color: var(--text-1); | ||||||
| } | } | ||||||
|  |  | ||||||
|  | .post > .post-title, | ||||||
|  | .series-taxonomy > .post-title, | ||||||
|  | .author > .author-name { | ||||||
|  |   margin-top: 0; | ||||||
|  | } | ||||||
|  |  | ||||||
| .post-series-position { | .post-series-position { | ||||||
|   position: relative; |   position: relative; | ||||||
|   float: right; |   float: right; | ||||||
|   | |||||||
| @@ -13,7 +13,7 @@ | |||||||
|         {{ with .Sections }} |         {{ with .Sections }} | ||||||
|             <div class="sections"> |             <div class="sections"> | ||||||
|                 {{ range . }} |                 {{ range . }} | ||||||
|                     {{ .Render "summary/section" }} |                     {{ .Render "summary" }} | ||||||
|                 {{ end }} |                 {{ end }} | ||||||
|             </div> |             </div> | ||||||
|         {{ end }} |         {{ end }} | ||||||
|   | |||||||
| @@ -1,21 +0,0 @@ | |||||||
| <h2 class="post-title"> |  | ||||||
|     {{ with .Parent.Params.icon }}{{ partial "icon.html" . }}{{ end }} |  | ||||||
|     <a href="{{ .Permalink }}">{{ .Title | markdownify }}</a> |  | ||||||
|     {{ if .Draft }}{{ partial "icon.html" "write" }}{{ end }} |  | ||||||
| </h2> |  | ||||||
|  |  | ||||||
| {{ partial "post-metadata/short.html" . }} |  | ||||||
|  |  | ||||||
| {{ with .Resources.GetMatch "feature" }} |  | ||||||
|     <div class="post-media"> |  | ||||||
|         {{ partial "figure.html" (dict "src" .) }} |  | ||||||
|     </div> |  | ||||||
| {{ end }} |  | ||||||
|  |  | ||||||
| <div class="post-description"> |  | ||||||
|     {{ partial "description-or-summary.html" . }} |  | ||||||
| </div> |  | ||||||
|  |  | ||||||
| <div class="readmore"> |  | ||||||
|     <a href="{{ .Permalink }}">{{ i18n "read_more" }} →</a> |  | ||||||
| </div> |  | ||||||
| @@ -12,7 +12,7 @@ | |||||||
|         {{ with .Paginator.Pages }} |         {{ with .Paginator.Pages }} | ||||||
|             {{ range . }} |             {{ range . }} | ||||||
|                 <article class="post"> |                 <article class="post"> | ||||||
|                     {{ .Render "summary/author" }} |                     {{ .Render "summary" }} | ||||||
|                 </article> |                 </article> | ||||||
|             {{ end }} |             {{ end }} | ||||||
|         {{ else }} |         {{ else }} | ||||||
|   | |||||||
| @@ -2,7 +2,7 @@ | |||||||
|     {{ with . }} |     {{ with . }} | ||||||
|         {{ range . }} |         {{ range . }} | ||||||
|             <article class="post"> |             <article class="post"> | ||||||
|                 {{ .Render "summary/post" }} |                 {{ .Render "summary" }} | ||||||
|             </article> |             </article> | ||||||
|         {{ end }} |         {{ end }} | ||||||
|     {{ else }} |     {{ else }} | ||||||
|   | |||||||
| @@ -12,7 +12,7 @@ | |||||||
|         {{ with .Pages }} |         {{ with .Pages }} | ||||||
|             {{ range . }} |             {{ range . }} | ||||||
|                 <article class="series-taxonomy"> |                 <article class="series-taxonomy"> | ||||||
|                     {{ .Render "summary/series" }} |                     {{ .Render "summary" }} | ||||||
|                 </article> |                 </article> | ||||||
|             {{ end }} |             {{ end }} | ||||||
|         {{ else }} |         {{ else }} | ||||||
|   | |||||||
| @@ -18,7 +18,7 @@ | |||||||
|         {{ .Scratch.Set "series_position" $i }} |         {{ .Scratch.Set "series_position" $i }} | ||||||
|         {{ .Scratch.Set "series_total" $total }} |         {{ .Scratch.Set "series_total" $total }} | ||||||
|         <article class="post"> |         <article class="post"> | ||||||
|             {{ .Render "summary/series_post" }} |             {{ .Render "summary" }} | ||||||
|         </article> |         </article> | ||||||
|     {{ end }} |     {{ end }} | ||||||
| </div> | </div> | ||||||
		Reference in New Issue
	
	Block a user